A sizes |
||
A6 | 105mm x 148mm | |
A5 | 148mm x 210mm | |
A4 | 210mm x 297mm | |
A3 | 297mm x 420mm | |
A2 | 420mm x 594mm | |
A1 | 594mm x 840mm | |
A0 | 840mm x 1189mm |
SRA Sizes |
Printer's B Sizes |
||
SRA5 | 160mm x 225mm | B5 | 180mm x 260mm |
SRA4 | 225mm x 320mm | B4 | 260mm x 360mm |
SRA3 | 320mm x 450mm | B3 | 360mm x 520mm |
SRA2 | 450mm x 640mm | B2 | 520mm x 720mm |
SRA1 | 640mm x 900mm | B1 | 720mm x 1020mm |
B Sizes |
|
B6 | 125mm x 176mm |
B5 | 176mm x 250mm |
B4 | 250mm x 353mm |
B3 | 353mm x 500mm |
B2 | 500mm x 707mm |
B1 | 707mm x 1000mm |
For standard paper sizes to work out the next paper size, you simply need to double the length of the short-edge of the sheet. i.e. A4 to A3, take the size of A4 (210mm x 297mm) and double 210mm to make 420mm, meaning A3 = 297mm x 420mm. To go down, you simply do the same in reverse, but halving the longest edge.
If you would like to understand more about the printing process and how it works, have any questions or would like to discuss a requirement, please contact our team or have a look at our print production capabilities to see how we can help you.